Historic Brawl | Krydle of Baldur’s Gate | Value you own: 0 % |
---|---|---|
246 | 246 | 90 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Mu Yanling, Sky Dancer | 0 / 1 | 1.27 | 1.27 | 1 Mythic |
Karn, Scion of Urza | 0 / 1 | 4.9 | 4.9 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 10.75 | 10.75 | 1 Mythic |
Ugin, the Spirit Dragon | 0 / 1 | 22.6 | 22.6 | 1 Mythic |
Runo Stromkirk | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Atris, Oracle of Half-Truths | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Wandering Archaic | 0 / 1 | 5.09 | 5.09 | 1 Rare |
Cavalier of Gales | 0 / 1 | 1.92 | 1.92 | 1 Mythic |
Sludge Monster | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Doom Whisperer | 0 / 1 | 0.95 | 0.95 | 1 Mythic |
Westgate Regent | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Iymrith, Desert Doom | 0 / 1 | 1.55 | 1.55 | 1 Mythic |
Thryx, the Sudden Storm | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Yargle, Glutton of Urborg | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Dream Eater | 0 / 1 | 0.2 | 0.2 | 1 Mythic |
Massacre Wurm | 0 / 1 | 1.42 | 1.42 | 1 Mythic |
Lochmere Serpent | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Demonlord Belzenlok | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Meteor Golem | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Cyclone Summoner | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Agent of Treachery | 0 / 1 | 6.02 | 6.02 | 1 Rare |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Windreader Sphinx | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Pursued Whale | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Nezahal, Primal Tide | 0 / 1 | 6.5 | 6.5 | 1 Rare |
Toxrill, the Corrosive | 0 / 1 | 14.36 | 14.36 | 1 Mythic |
Torgaar, Famine Incarnate | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Slinn Voda, the Rising Deep | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Ulamog, the Ceaseless Hunger | 0 / 1 | 29.1 | 29.1 | 1 Mythic |
Spell Swindle | 0 / 1 | 0.91 | 0.91 | 1 Rare |
Commence the Endgame | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Sublime Epiphany | 0 / 1 | 2.81 | 2.81 | 1 Rare |
Quasiduplicate | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Extinction Event | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Enter the God-Eternals | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Crux of Fate | 0 / 1 | 2.8 | 2.8 | 1 Rare |
Blood on the Snow | 0 / 1 | 0.18 | 0.18 | 1 Rare |
River's Rebuke | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Discovery // Dispersal | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Connive // Concoct | 0 / 1 | 0.49 | 0.49 | 1 Rare |
Mox Amber | 0 / 1 | 26.36 | 26.36 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Midnight Clock | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Dimir Locket | 0 / 1 | 0.18 | 0.18 | 1 Common |
Altar of the Pantheon | 0 / 1 | 0.13 | 0.13 | 1 Common |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Heraldic Banner | 0 / 1 | 0.93 | 0.93 | 1 Uncommon |
Mana Geode | 0 / 1 | 0.22 | 0.22 | 1 Common |
Manalith | 0 / 1 | 0.12 | 0.12 | 1 Common |
Skyclave Relic | 0 / 1 | 0.78 | 0.78 | 1 Rare |
Spinning Wheel | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Letter of Acceptance | 0 / 1 | 0.06 | 0.06 | 1 Common |
Dungeon Map | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Firemind Vessel | 0 / 1 | 0.09 | 0.09 | 1 Common |
The Immortal Sun | 0 / 1 | 13.52 | 13.52 | 1 Mythic |
Shark Typhoon | 0 / 1 | 4.04 | 4.04 | 1 Rare |
Kiora Bests the Sea God | 0 / 1 | 7.39 | 7.39 | 1 Mythic |
Island | 5 / 5 | 0.0 | 0.0 | |
Swamp | 4 / 4 | 0.0 | 0.0 | |
Snow-Covered Island | 0 / 4 | 4.08 | 4.08 | 4 Common |
Snow-Covered Swamp | 0 / 4 | 1.48 | 1.48 | 4 Common |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Memorial to Genius | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Barren Moor | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Clearwater Pathway | 0 / 1 | 6.79 | 6.79 | 1 Rare |
Drowned Catacomb | 0 / 1 | 1.98 | 1.98 | 1 Rare |
Port of Karfell | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Shipwreck Marsh | 0 / 1 | 3.56 | 3.56 | 1 Rare |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Bojuka Bog | 0 / 1 | 1.28 | 1.28 | 1 Common |
Hall of Storm Giants | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Thriving Isle | 0 / 1 | 0.12 | 0.12 | 1 Common |
Lonely Sandbar | 0 / 1 | 0.12 | 0.12 | 1 Common |
Field of the Dead | 0 / 1 | 23.08 | 23.08 | 1 Rare |
Memorial to Folly | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Desert of the Mindful | 0 / 1 | 0.04 | 0.04 | 1 Common |
Ipnu Rivulet | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Ifnir Deadlands | 0 / 1 | 0.4 | 0.4 | 1 Uncommon |
Desert of the Glorified | 0 / 1 | 0.1 | 0.1 | 1 Common |
Watery Grave | 0 / 1 | 14.79 | 14.79 | 1 Rare |
Ice Tunnel | 0 / 1 | 0.44 | 0.44 | 1 Common |
MTGA:
You need
14 Mythic37 Rare
16 Uncommon
23 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Krydle of Baldur’s Gate
Deck
1 Karn, Scion of Urza
1 Liliana, Dreadhorde General
1 Ugin, the Spirit Dragon
1 Runo Stromkirk
1 Atris, Oracle of Half-Truths
1 Wandering Archaic
1 Cavalier of Gales
1 Sludge Monster
1 Doom Whisperer
1 Westgate Regent
1 Iymrith, Desert Doom
1 Thryx, the Sudden Storm
1 Yargle, Glutton of Urborg
1 Dream Eater
1 Massacre Wurm
1 Lochmere Serpent
1 Demonlord Belzenlok
1 Meteor Golem
1 Cyclone Summoner
1 Agent of Treachery
1 Hullbreaker Horror
1 Windreader Sphinx
1 Pursued Whale
1 Nezahal, Primal Tide
1 Toxrill, the Corrosive
1 Torgaar, Famine Incarnate
1 Slinn Voda, the Rising Deep
1 Ulamog, the Ceaseless Hunger
1 Spell Swindle
1 Commence the Endgame
1 Sublime Epiphany
1 Quasiduplicate
1 Extinction Event
1 Enter the God-Eternals
1 Crux of Fate
1 Blood on the Snow
1 River's Rebuke
1 Discovery // Dispersal
1 Connive // Concoct
1 Mox Amber
1 Arcane Signet
1 Coldsteel Heart
1 Midnight Clock
1 Dimir Locket
1 Altar of the Pantheon
1 Chromatic Lantern
1 Heraldic Banner
1 Mana Geode
1 Manalith
1 Skyclave Relic
1 Spinning Wheel
1 Letter of Acceptance
1 Dungeon Map
1 Replicating Ring
1 Firemind Vessel
1 The Immortal Sun
1 Shark Typhoon
1 Kiora Bests the Sea God
5 Island
4 Swamp
4 Snow-Covered Island
4 Snow-Covered Swamp
1 Castle Vantress
1 Memorial to Genius
1 Barren Moor
1 Castle Locthwain
1 Clearwater Pathway
1 Drowned Catacomb
1 Port of Karfell
1 Shipwreck Marsh
1 Temple of Deceit
1 Command Tower
1 Bojuka Bog
1 Hall of Storm Giants
1 Thriving Moor
1 Thriving Isle
1 Lonely Sandbar
1 Field of the Dead
1 Memorial to Folly
1 Desert of the Mindful
1 Ipnu Rivulet
1 Ifnir Deadlands
1 Desert of the Glorified
1 Watery Grave
1 Ice Tunnel